Home Page Fund Facts & Info The Keg Steakhouse Financial Info Corporate Info News Room Contact Us
Sat, May 19, 2012
Printer FriendlyPrint Friendly Email Page Email Page
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Historical Distributions for The Keg Royalties Income Fund

Distribution
Record Date
Payment Date
$0.08 December 31, 2011 January 31, 2012
$0.08 February 21, 2012 February 29, 2012
$0.08 March 21, 2012 March 30, 2012
$0.08 April 21, 2012 April 30, 2012
$0.08 May 21, 2012 May 31, 2012
Distribution
Record Date
Payment Date
$0.1065 December 31, 2010 January 31, 2011
$0.08 February 21, 2011 February 28, 2011
$0.08 March 21, 2011 March 31, 2011
$0.08 April 21, 2011 April 29, 2011
$0.08 May 21, 2011 May 31, 2011
$0.08 June 21, 2011 June 30, 2011
$0.08 July 21, 2011 July 29, 2011
$0.08 August 21, 2011 August 31, 2011
$0.08 September 21, 2011 September 30, 2011
$0.08 October 21, 2011 October 31, 2011
$0.08 December 21, 2011 December 30, 2011
$0.08 November 21, 2011 November 30, 2011
Distribution
Record Date
Payment Date
$0.1065 December 31, 2009 January 29, 2010
$0.1065 February 21, 2010 February 26, 2010
$0.1065 March 21, 2010 March 31, 2010
$0.1065 April 21, 2010 April 30, 2010
$0.1065 May 21, 2010 May 31, 2010
$0.1065 June 21, 2010 June 30, 2010
$0.1065 July 21, 2010 July 30, 2010
$0.1065 August 21, 2010 August 31, 2010
$0.1065 September 21, 2010 September 30, 2010
$0.1065 October 21, 2010 October 29, 2010
$0.1065 November 21, 2010 November 30, 2010
$0.1065 December 21, 2010 December 31, 2010
Distribution
Record Date
Payment Date
$0.1065 December 31, 2008 January 30, 2009
$0.1065 February 21, 2009 February 27, 2009
$0.1065 March 21, 2009 March 31, 2009
$0.1065 April 21, 2009 April 30, 2009
$0.1065 May 21, 2009 May 29, 2009
$0.1065 June 21, 2009 June 30, 2009
$0.1065 July 21, 2009 July 31, 2009
$0.1065 October 21, 2009 October 30, 2009
$0.1065 September 21, 2009 September 30, 2009
$0.1065 August 21, 2009 August 31, 2009
$0.1065 November 21, 2009 November 30, 2009
$0.1065 December 21, 2009 December 31, 2009
Distribution
Record Date
Payment Date
$0.1035 December 31, 2007 January 30, 2008
$0.1035 February 21, 2008 February 29, 2008
$0.1065 March 21, 2008 March 31, 2008
$0.1065 April 21, 2008 April 30, 2008
$0.1065 May 21, 2008 May 30, 2008
$0.1065 June 21, 2008 June 30, 2008
$0.1065 July 21, 2008 July 31, 2008
$0.1065 August 21, 2008 August 29, 2008
$0.1065 September 21, 2008 September 30, 2008
$0.1065 October 21, 2008 October 31, 2008
$0.1065 November 21, 2008 November 28, 2008
$0.1065 December 21, 2008 December 31, 2008
Distribution
Record Date
Payment Date
$0.0956 December 31, 2006 January 01, 2007
$0.0956 February 21, 2007 February 28, 2007
$0.0980 March 21, 2007 March 30, 2007
$0.0980 April 21, 2007 April 30, 2007
$0.0980 May 21, 2007 May 30, 2007
$0.1009 June 21, 2007 June 29, 2007
$0.1009 July 21, 2007 July 31, 2007
$0.1009 August 21, 2007 August 31, 2007
$0.1009 September 21, 2007 September 28, 2007
$0.1009 October 21, 2007 October 31, 2007
$0.1009 November 21, 2007 November 30, 2007
$0.1035 December 21, 2007 December 31, 2007
Distribution
Record Date
Payment Date
$0.0918 December 31, 2005 January 31, 2006
$0.0918 February 21, 2006 February 28, 2006
$0.0918 March 21, 2006 March 31, 2006
$0.0937 April 21, 2006 April 28, 2006
$0.0937 May 21, 2006 May 31, 2006
$0.0937 June 21, 2006 June 30, 2006
$0.0937 July 21, 2006 July 31, 2006
$0.0937 August 21, 2006 August 31, 2006
$0.0956 September 21, 2006 September 01, 2006
$0.0956 October 21, 2006 October 31, 2006
$0.0956 November 21, 2006 November 30, 2006
$0.0956 December 21, 2006 December 31, 2006
Distribution
Record Date
Payment Date
$0.09 December 21, 2004 January 31, 2005
$0.09 February 21, 2005 February 28, 2005
$0.09 March 21, 2005 March 31, 2005
$0.09 April 21, 2005 April 29, 2005
$0.09 May 21, 2005 May 29, 2005
$0.09 June 21, 2005 June 30, 2005
$0.09 July 21, 2005 July 29, 2005
$0.09 August 21, 2005 August 29, 2005
$0.0918 September 21, 2005 September 30, 2005
$0.0918 October 21, 2005 October 31, 2005
$0.0918 November 21, 2005 November 30, 2005
$0.0918 December 21, 2005 December 31, 2005
Distribution
Record Date
Payment Date
$0.09 December 31, 2003 January 30, 2004
$0.09 February 21, 2004 February 27, 2004
$0.09 March 21, 2004 March 31, 2004
$0.09 April 21, 2004 April 30, 2004
$0.09 May 21, 2004 May 31, 2004
$0.09 June 21, 2004 June 30, 2004
$0.09 July 21, 2004 July 30, 2004
$0.09 August 21, 2004 August 30, 2004
$0.09 September 21, 2004 September 30, 2004
$0.09 October 21, 2004 October 29, 2004
$0.09 November 21, 2004 November 30, 2004
$0.09 December 21, 2004 December 31, 2004
Distribution
Record Date
Payment Date
$0.09 December 31, 2002 January 31, 2003
$0.09 February 21, 2003 February 28, 2003
$0.09 March 21, 2003 March 31, 2003
$0.09 April 21, 2003 April 30, 2003
$0.09 May 21, 2003 May 30, 2003
$0.09 June 21, 2003 June 30, 2003
$0.09 July 21, 2003 July 30, 2003
$0.09 August 21, 2003 August 30, 2003
$0.09 September 21, 2003 September 30, 2003
$0.09 October 21, 2003 October 30, 2003
$0.09 November 21, 2003 November 30, 2003
$0.09 December 21, 2003 December 31, 2003
Distribution
Record Date
Payment Date
$0.09 July 21, 2002 July 31, 2002
$0.09 August 21, 2002 August 30, 2002
$0.09 September 21, 2002 September 30, 2002
$0.09 October 21, 2002 October 30, 2002
$0.09 November 21, 2002 November 29, 2002
$0.09 December 21, 2002 December 30, 2002


 Taxability of Distributions:
Year Return of Capital Eligible Dividend
2011 7.2125% 92.7875%
Year
Return of Capital
Other Income
2010 8.26% 91.74%
2009 4.28% 95.72%
2008 5.49% 94.51%
2007
6.85%
93.15%
2006
15.08%
84.92%
2005
19.89%
80.11%
2004
23.63%
76.37%
2003
29.08%
70.92%
2002
30.64%
69.36%

 

 Points of Interest :
Financial Report Archive
Download financial information and historical reports.
 
 Additonal Links :

Contact Us
Click here to contact us and learn more information about The Keg Royalties Income Fund.

 

© 2007 The Keg Royalties Income Fund
Disclaimer | Privacy Policy