• KEGSTEAKHOUSE.COM
  • EMAIL ALERT
Keg Royalties Income Fund
  • Menu
  • THE FUND
    • TRUSTEES & DIRECTORS
    • STUCTURE & POLICIES
  • THE KEG
    • CONCEPT & HISTORY
    • SENIOR MANAGEMENT
  • FINANCIAL INFO
    • FINANCIAL REPORTS
    • FUND DISTRIBUTIONS
  • NEWS ROOM
‌

FUND DISTRIBUTIONS


Historical Distributions for The Keg Royalties Income Fund

 2022

Month* Distribution Record Date Payment Date  
December $0.0946 December 31, 2021 January 31, 2022  
January $0.0946 February 21, 2022 February 28, 2022  
February $0.0946 March 21, 2022 March 31, 2022  
March $0.0946 April 21, 2022 April 29, 2022  
April $0.0946 May 21, 2022 May 31, 2022  
May $0.0946 June 21, 2022 June 30, 2022  
June $0.0946 July 21, 2022 July 29, 2022  
July $0.0946 August 21, 2022 August 31, 2022  
August $0.0946 September 21, 2022 September 30, 2022  
September $0.0946 October 21, 2022 October 31, 2022  
October $0.0946 November 21, 2022 November 30, 2022  
November $0.0946 December 21, 2022 December 30, 2022  
December $0.0946 December 31, 2022 January 31, 2023  

 

 2021

Month* Distribution Record Date Payment Date  
December $0.05 December 31, 2020 January 31, 2021  
January $0.035 February 21, 2021 February 26, 2021  
February $0.035 March 21, 2021 March 31, 2021  
March $0.035 April 21, 2021 April 30, 2021  
April $0.035 May 21, 2021 May 31, 2021  
May  $0.035 June 21, 2021 June 30, 2021  
June  $0.07 July 21, 2021 July 30, 2021  
July  $0.07 August 21, 2021 August 31, 2021  
August $0.07 September 21, 2021 September 30, 2021  
September $0.0946 October 21, 2021 October 29, 2021  
October $0.0946 November 21, 2021 November 30, 2021  
November $0.0946 December 21, 2021 December 31, 2021  
                                                                                CLICK HERE TO VIEW 2021 TAX INFORMATION 

 

 2020

Month* Distribution Record Date Payment Date  
December $0.0946 December 31, 2019 January 31, 2020  
January $0.0946 February 21, 2019 February 28, 2020  
February $0.0946 March 21, 2020  March 31, 2020  
March $0.035 April 21, 2020  April 30, 2020   
April $0.035 May 21, 2020 May 29, 2020  
May $0.035 June 21, 2020 June 30, 2020  
June $0.035 July 21, 2020 July 31, 2020  
July $0.035 August 21, 2020 August 31, 2020  
August $0.035 September 21, 2020 September 30, 2020  
September $0.05 October 21, 2020 October 30, 2020  
October $0.05 November 21, 2020 November 30, 2020  
November  $0.05 December 21, 2020 December 31, 2020  
                                                                                 CLICK HERE TO VIEW 2020 TAX INFORMATION  
*Royalty is earned on KRL system sales for the month prior to the payment date

 2019

Month* Distribution Record Date Payment Date
Special** $0.03 December 31, 2018 January 31, 2019
December $0.0946 December 31, 2018 January 31, 2019
January  $0.0946 February 21, 2019 February 28, 2019
February  $0.0946 March 21, 2019 March 29, 2019
March $0.0946 April 21, 2019 April 30, 2019
April  $0.0946 May 21, 2019 May 31, 2019
May $0.0946 June 21, 2019  June 28, 2019
June $0.0946 July 21, 2019 July 31, 2019
July $0.0946 August 21, 2019 August 30, 2019 
August $0.0946 September 21, 2019 September 30, 2019
September  $0.0946 October 21, 2019 October 31, 2019 
October $0.0946 November 21, 2019 November 29, 2019
November $0.0946 December 21, 2019 December 31, 2019
                                                               CLICK HERE FOR 2019 TAX INFORMATION
*Royalty is earned on KRL system sales for the month prior to the payment date
** Special distribution was declared on December 19, 2018

 

 2018

Month* Distribution Record Date Payment Date
Special** $0.03 December 31, 2017 January 31, 2018
December $0.0946 December 31, 2017  January 31, 2018
January $0.0946 February 21, 2018 February 28, 2018
February $0.0946 March 21, 2018 March 29, 2018
March $0.0946 April 21, 2018 April 30, 2018
April $0.0946 May 21, 2018 May 31, 2018
May $0.0946 June 21, 2018 June 29, 2018
June $0.0946 July 21, 2018 July 31, 2018
July $0.0946 August 21, 2018 August 31, 2018
August $0.0946 September 21, 2018  September 28, 2018
September $0.0946 October 21, 2018 October 31, 2018
October $0.0946 November 21, 2018 November 30, 2018
November $0.0946 December 21, 2018 December 31, 2018
                                                                   CLICK HERE FOR 2018 TAX INFORMATION 
*Royalty is earned on KRL system sales for the month prior to the payment date
** Special distribution was declared on December 19, 2017

 

 2017

Month* Distribution Record Date Payment Date
Special** $0.03 December 31, 2016  January 31, 2017
December  $0.0918 December 31, 2016 January 31, 2017 
January  $0.0918 February 21, 2017  February 28, 2017 
February  $0.0918 March 21, 2017 March 31, 2017
March  $0.0918 April 21, 2017 April 28, 2017
April $0.0918 May 21, 2017 May 31, 2017 
May $0.0918 June 21, 2017 June 30, 2017 
June $0.0918 July 21, 2017  July 31, 2017 
July  $0.0918 August 21, 2017 August 31, 2017
August  $0.0918 September 21, 2017 September 29, 2017
September $0.0918 October 21, 2017 October 31, 2017
October $0.0946 November 21, 2017 November 30, 2017 
November  $0.0946 December 21, 2017  December 29, 2017 
                                                                          CLICK HERE FOR 2017 TAX INFORMATION 
*Royalty is earned on KRL system sales for the month prior to the payment date
** Special distribution was declared on December 20, 2016
 

 2016

Month* Distribution Record Date Payment Date
Special** $0.07 December 31, 2015  January 29, 2016
December  $0.0875 December 31, 2015 January 29, 2016 
January  $0.0875 February 21, 2016  February 29, 2016
February  $0.0875 March 21, 2016  March 29, 2016
March $0.0875 April 21, 2016 April 29, 2016 
April $0.09  May 21, 2016 May 31, 2016
May $0.09 June 21, 2016 June 30, 2016
June $0.09 July 21, 2016  July 29, 2016 
July  $0.0918 August 21, 2016  August 31, 2016
August $0.0918 September 21, 2016 September 30, 2016
September $0.0918 October 21, 2016  October 31, 2016 
October  $0.0918 November 21, 2016  November 30, 2016 
November $0.0918 December 21, 2016 December 30, 2016
                                                                CLICK HERE FOR 2016 TAX INFORMATION 
*Royalty is earned on KRL system sales for the month prior to the payment date
** Special distribution was declared on December 15, 2015

 

2015
Month* Distribution Record Date Payment Date
December $0.080 December 31, 2014 January 30, 2015
January $0.080 February 21, 2015 February 27, 2015
February $0.082 March 21, 2015 March 31, 2015
March $0.082 April 21, 2015 April 30, 2015
April $0.082 May 21, 2015 May 29, 2015
May $0.082 June 21,2015 June 30, 2015 
June $0.0845 July 21, 2015  July 31, 2015 
July $0.0845 August 21, 2015 August 31, 2015 
August  $0.0845 September 21, 2015 September 30, 2015
September $0.0845 October 21, 2015 October 31, 2015 
October $0.0845 November 21, 2015  November 30, 2015 
November $0.0875 December 21, 2015  December 31, 2015
                                                                 CLICK HERE FOR 2015 TAX INFORMATION 
*Royalty is earned on KRL system sales for the month prior to the payment date
 
2014
Month*  Distribution Record Date Payment Date
December $0.08 December 31, 2013 January 31, 2014
January $0.08 February 21, 2014 February 28, 2014
February $0.08 March 21, 2014 March 31, 2014
March $0.08 April 21, 2014 April 30, 2014
April $0.08 May 21, 2014 May 30, 2014
May $0.08 June 21, 2014 June 30, 2014
June $0.08 July 21, 2014 July 31, 2014
July $0.08 August 21, 2014 August 29, 2014
August $0.08 September 21, 2014 September 30, 2014
September $0.08 October 21, 2014 October 31, 2014
October $0.08 November 21, 2014 November 28, 2014
November $0.08 December 21, 2014 December 31, 2014
*Royalty is earned on KRL system sales for the month prior to the payment date

2013
Month* Distribution Record Date Payment Date
December $0.08 January 21, 2013 January 31, 2013
January $0.08 February 21, 2013 February 28, 2013
February $0.08 March 21, 2013 March 28, 2013
March $0.08 April 21, 2013 April 30, 2013
April $0.08 May 21, 2013 May 31, 2013
May $0.08 June 21, 2013 June 28, 2013
June $0.08 July 21, 2013 July 31, 2013
July $0.08 August 12, 2013 August 21, 2013
August $0.08 September 21, 2013 September 30, 2013
September $0.08 October 21, 2013 October 31, 2013
October $0.08 November 21, 2013 November 29, 2013
November $0.08 December 31, 2013 January 31, 2012
*Royalty is earned on KRL system sales for the month prior to the payment date

2012
Month*  Distribution Record Date Payment Date
December $0.08 December 31, 2011 January 31, 2012
January $0.08 February 21, 2012 February 29, 2012
February $0.08 March 21, 2012 March 30, 2012
March $0.08 April 21, 2012 April 30, 2012
April $0.08 May 21, 2012 May 31, 2012
May $0.08 June 21, 2012 June 29, 2012
June $0.08 July 21, 2012 July 31, 2012
July $0.08 August 21, 2012 August 31, 2012
August $0.08 September 21, 2012 September 28, 2012
September $0.08 October 21, 2012 October 31, 2012
October $0.08 November 21, 2012 November 30, 2012
*Royalty is earned on KRL system sales for the month prior to the payment date

2011
Month* Distribution Record Date Payment Date
December $0.1065 December 31, 2010 January 31, 2011
January  $0.0800 February 21, 2011 February 28, 2011
February  $0.0800 March 21, 2011 March 31, 2011
March $0.0800 April 21, 2011 April 29, 2011
April $0.0800 May 21, 2011 May 31, 2011
May $0.0800 June 21, 2011 June 30, 2011
June $0.0800 July 21, 2011 July 29, 2011
July  $0.0800 August 21, 2011 August 31, 2011
August $0.0800 September 21, 2011 September 30, 2011
September $0.0800 October 21, 2011 October 31, 2011
October $0.0800 December 21, 2011 December 30, 2011
November $0.0800 November 21, 2011 November 30, 2011
*Royalty is earned on KRL system sales for the month prior to the payment date

2010
Month* Distribution Record Date Payment Date
December $0.1065 December 31, 2009 January 29, 2010
January  $0.1065 February 21, 2010 February 26, 2010
February  $0.1065 March 21, 2010 March 31, 2010
March $0.1065 April 21, 2010 April 30, 2010
April  $0.1065 May 21, 2010 May 31, 2010
May  $0.1065 June 21, 2010 June 30, 2010
June $0.1065 July 21, 2010 July 30, 2010
July  $0.1065 August 21, 2010 August 31, 2010
August  $0.1065 September 21, 2010 September 30, 2010
September $0.1065 October 21, 2010 October 29, 2010
October $0.1065 November 21, 2010 November 30, 2010
November  $0.1065 December 21, 2010 December 31, 2010
*Royalty is earned on KRL system sales for the month prior to the payment date

2009
Month* Distribution Record Date Payment Date
December $0.1065 December 31, 2008 January 30, 2009
January  $0.1065 February 21, 2009 February 27, 2009
February  $0.1065 March 21, 2009 March 31, 2009
March  $0.1065 April 21, 2009 April 30, 2009
April  $0.1065 May 21, 2009 May 29, 2009
May $0.1065 June 21, 2009 June 30, 2009
June $0.1065 July 21, 2009 July 31, 2009
July  $0.1065 October 21, 2009 October 30, 2009
August  $0.1065 September 21, 2009 September 30, 2009
September $0.1065 August 21, 2009 August 31, 2009
October $0.1065 November 21, 2009 November 30, 2009
November  $0.1065 December 21, 2009 December 31, 2009
*Royalty is earned on KRL system sales for the month prior to the payment date

2008
Month* Distribution Record Date Payment Date
December $0.1065 December 31, 2007 January 30, 2008
January  $0.1065 February 21, 2008 February 27, 2008
February  $0.1065 March 21, 2008 March 31, 2008
March  $0.1065 April 21, 2008 April 30, 2008
April  $0.1065 May 21, 2008 May 29, 2008
May $0.1065 June 21, 2008 June 30, 2008
June $0.1065 July 21, 2008 July 31, 2008
July  $0.1065 October 21, 2008 October 30, 2008
August  $0.1065 September 21, 2008 September 30, 2008
September $0.1065 August 21, 2008 August 31, 2008
October $0.1065 November 21, 2008 November 30, 2008
November  $0.1065 December 21, 2008 December 31, 2008
*Royalty is earned on KRL system sales for the month prior to the payment date

2007
Month* Distribution Record Date Payment Date
December $0.0956 December 31, 2006 January 01, 2007
January $0.0956 February 21, 2007 February 28, 2007
February $0.0980 March 21, 2007 March 30, 2007
March $0.0980 April 21, 2007 April 30, 2007
April $0.0980 May 21, 2007 May 30, 2007
May $0.1009 June 21, 2007 June 29, 2007
June $0.1009 July 21, 2007 July 31, 2007
July $0.1009 August 21, 2007 August 31, 2007
August $0.1009 September 21, 2007 September 28, 2007
September $0.1009 October 21, 2007 October 31, 2007
October $0.1009 November 21, 2007 November 30, 2007
November $0.1035 December 21, 2007 December 31, 2007
*Royalty is earned on KRL system sales for the month prior to the payment date

2006
Month* Distribution Record Date Payment Date
December $0.0918 December 31, 2005 January 31, 2006
January $0.0918 February 21, 2006 February 28, 2006
February $0.0918 March 21, 2006 March 31, 2006
March $0.0937 April 21, 2006 April 28, 2006
April $0.0937 May 21, 2006 May 31, 2006
May $0.0937 June 21, 2006 June 30, 2006
June $0.0937 July 21, 2006 July 31, 2006
July $0.0937 August 21, 2006 August 31, 2006
August $0.0956 September 21, 2006 September 01, 2006
September $0.0956 October 21, 2006 October 31, 2006
October $0.0956 November 21, 2006 November 30, 2006
November $0.0956 December 21, 2006 December 31, 2006
*Royalty is earned on KRL system sales for the month prior to the payment date

2005
Month* Distribution Record Date Payment Date
December $0.09 December 21, 2004 January 31, 2005
January $0.09 February 21, 2005 February 28, 2005
February $0.09 March 21, 2005 March 31, 2005
March $0.09 April 21, 2005 April 29, 2005
April $0.09 May 21, 2005 May 29, 2005
May $0.09 June 21, 2005 June 30, 2005
June $0.09 July 21, 2005 July 29, 2005
July $0.09 August 21, 2005 August 29, 2005
August $0.0918 September 21, 2005 September 30, 2005
September $0.0918 October 21, 2005 October 31, 2005
October $0.0918 November 21, 2005 November 30, 2005
November $0.0918 December 21, 2005 December 31, 2005
*Royalty is earned on KRL system sales for the month prior to the payment date

2004
Month* Distribution Record Date Payment Date
December $0.09 December 31, 2003 January 30, 2004
January $0.09 February 21, 2004 February 27, 2004
February $0.09 March 21, 2004 March 31, 2004
March $0.09 April 21, 2004 April 30, 2004
April $0.09 May 21, 2004 May 31, 2004
May $0.09 June 21, 2004 June 30, 2004
June $0.09 July 21, 2004 July 30, 2004
July $0.09 August 21, 2004 August 30, 2004
August $0.09 September 21, 2004 September 30, 2004
September $0.09 October 21, 2004 October 29, 2004
October $0.09 November 21, 2004 November 30, 2004
November $0.09 December 21, 2004 December 31, 2004
*Royalty is earned on KRL system sales for the month prior to the payment date

2003
Month* Distribution Record Date Payment Date
December $0.09 December 31, 2002 January 31, 2003
January $0.09 February 21, 2003 February 28, 2003
February $0.09 March 21, 2003 March 31, 2003
March $0.09 April 21, 2003 April 30, 2003
April $0.09 May 21, 2003 May 30, 2003
May $0.09 June 21, 2003 June 30, 2003
June $0.09 July 21, 2003 July 30, 2003
July $0.09 August 21, 2003 August 30, 2003
August $0.09 September 21, 2003 September 30, 2003
September $0.09 October 21, 2003 October 30, 2003
October $0.09 November 21, 2003 November 30, 2003
November $0.09 December 21, 2003 December 31, 2003
*Royalty is earned on KRL system sales for the month prior to the payment date

2002
Month* Distribution Record Date Payment Date
July $0.09 July 21, 2002 July 31, 2002
August $0.09 August 21, 2002 August 30, 2002
September $0.09 September 21, 2002 September 30, 2002
October $0.09 October 21, 2002 October 30, 2002
November $0.09 November 21, 2002 November 29, 2002
December $0.09 December 21, 2002 December 30, 2002
*Royalty is earned on KRL system sales for the month prior to the payment date
‌
  Home  Privacy Policy  

Copyright © THE KEG ROYALTIES INCOME FUND. All Rights Reserved.

  • Connect with us
  • Facebook
  • Twitter
  • Instagram
  • LinkedIn
‌